Sun Kee Foods Limited (SUN KEE STORE - SINCE 1960'S)
Address: Flat A, 2/F, Mai Tong Industrial Building, 22 Sze Shan Street, Yau Tong, Kowloon, Hong Kong
Email: [email protected] | Tel: 2527-1958 | Fax: 2861-2305
| M18 SKU | Product Name | Image | Packaging | Category |
|---|---|---|---|---|
| 6715003 | Superior Pickle Sauce | 500ml x 24/箱 | Beverage & Wine | |
| 6715001 | Wine-ferment | 500g/樽 | Beverage & Wine | |
| 6713002 | Mei Kuei Lu Chiew | 600ml x 12/箱 | Beverage & Wine | |
| 6713001 | Golden Star Mei Kuei Lu Chiew | 500ml x 12/箱 | Beverage & Wine | |
| 6712003 | Shuang Jin L | 610ml X 12/箱 | Beverage & Wine | |
| 6712002 | P.R.B. Wine Kwang T.mijiu | 500ml x 12/箱 | Beverage & Wine | |
| 6712001 | P.R.B. Kiu Kiang Sheng Jin | 500ml x 12/箱 | Beverage & Wine | |
| 6711004 | Pagoda Shao Hsing Tiao(Jar) | 3.75L x 4/箱 | Beverage & Wine | |
| 6711002 | Sun Phoenix Shao Hsing Tiao | 640ml x 12/箱 | Beverage & Wine | |
| 6711001 | Pagoda Shao Hsing Tiao | 640ml x 12/箱 | Beverage & Wine | |
| 6729301 | Spain White Wine (Box) | 1L x 12/箱 | Beverage & Wine | |
| 6729201 | Torremonte Red Wine (Box) | 1L x 12/箱 | Beverage & Wine | |
| 6729102 | TGO White Wine | 750ml x 6/箱 | Beverage & Wine | |
| 6729006 | TGO Red Wine | 750ml x 6/箱 | Beverage & Wine | |
| 6725005 | Malibu Tropical Coconut | 700ml/支 | Beverage & Wine | |
| 6721007 | Myer's Rum (Black) | 750ml/支 | Beverage & Wine | |
| 6721002 | Bacardi Rum | 750ml/支 | Beverage & Wine | |
| 6724009 | Grand Marnier | 1L/支 | Beverage & Wine | |
| 6728001 | Paris Pernod Fils | 700ml/支 | Beverage & Wine | |
| 6725008 | Baileys Irish Cream | 700ml/支 | Beverage & Wine | |
| 6725007 | Kahlua Liqueur | 700ML/支 | Beverage & Wine | |
| 6724002 | Cointreau | 700ml/支 | Beverage & Wine | |
| 6728103 | Hakutsuru Nama Sake | 1.8L/支 | Beverage & Wine | |
| 6728102 | Japanese Sake | 1.8L/支 | Beverage & Wine | |
| 6728016 | Sandeman Sherry | 750ml/支 | Beverage & Wine | |
| 6728005 | Santa Maria Fine Medium Dry Madeira | 750ml/支 | Beverage & Wine | |
| 6728002 | Curatolo Arini Marsala (Semisecco) | 750ml/支 | Beverage & Wine | |
| 6727003 | White Wolf Vodka | 1L/支 | Beverage & Wine | |
| 6726001 | CM Superior Cat Port | 750ml/支 | Beverage & Wine | |
| 6728007 | Napoleon Brandy | 700ml/支 | Beverage & Wine | |
| 6822009 | Asahi Beer (Small Btl) | 330ml x 24/箱 | Beverage & Wine | |
| 6822004 | Tsing Tao Beer (Bot) | 355ml x 24/箱 | Beverage & Wine | |
| 6822002 | Blue Girl Beer (Bot) | 330ml x 24/箱 | Beverage & Wine | |
| 6821006 | Blue Girl Beer (Can) | 330ml x 24/箱 | Beverage & Wine | |
| 6821002 | Tsing Tao Beer (Can) | 330ml x 24/箱 | Beverage & Wine | |
| 6831022 | Malt Vita Soya Milk | 330ml x 24/箱 | Beverage & Wine | |
| 6831021 | Vita Soya Bean Milk | 330ml x 24/箱 | Beverage & Wine | |
| 6831019 | Vita (330) Lemon Tea | 330ml x 24/箱 | Beverage & Wine | |
| 6831014 | ROBIFF OOLONG TEA | 500ml x 24/箱 | Beverage & Wine | |
| 6831013 | Red Bull Energy Drink | 250ML x 24/箱 | Beverage & Wine | |
| 6831011 | Nestle Lemon Tea | 315ml x 24/箱 | Beverage & Wine | |
| 6813003 | Fanta Organe | 330ml x 24/箱 | Beverage & Wine | |
| 6813002 | Sprite (can) | 330ml x 24/箱 | Beverage & Wine | |
| 6813001 | Seven-up (can) | 320ml x 24/箱 | Beverage & Wine | |
| 6812011 | Singha Soda Water (bot) | 325ml x24/箱 | Beverage & Wine | |
| 6812010 | Schweppes Gingerbeer (can) | 200ml x 24/箱 | Beverage & Wine | |
| 6812009 | Schweppes Ginger Ale (can) | 200ml x 24/箱 | Beverage & Wine | |
| 6812008 | Schweppes Tonic Water (can) | 200ml x 24/箱 | Beverage & Wine | |
| 6812002 | Schweppes Cream Soda (can) | 330ml x 24/箱 | Beverage & Wine | |
| 6812001 | Schweppes Soda Water (can) | 330ml x 24/箱 | Beverage & Wine | |
| 6811003 | Coca-cola Zero (can) | 330ml x 24/箱 | Beverage & Wine | |
| 6811001 | Coca-cola (can) | 330ml x 24/箱 | Beverage & Wine | |
| 6240005 | Nescafe Rich | 250ml x 24/箱 | Beverage & Wine | |
| 6240003 | Nescafe Regular Coffee | 250ml x 24/箱 | Beverage & Wine | |
| 6630002 | Perrier Mineral Water | 330ml x 24/箱 | Beverage & Wine | |
| 6620004 | Bonaqua Mineralized Water (M) | 770ml x 24/箱 | Beverage & Wine | |
| 6620002 | Cool Mineralized Water | 750ml x 24/箱 | Beverage & Wine | |
| 6610001 | Evian Natural Mineral Water (S) | 330ml x 24/箱 | Beverage & Wine | |
| 6520013 | Finest Call Grenadine Syrup | 1L x 12/箱 | Beverage & Wine | |
| 6513005 | Ribena | 850ml x 6/箱 | Beverage & Wine | |
| 6513004 | Thai Lime Juice | 1L x 12/箱 | Beverage & Wine | |
| 6513003 | Pelam Lime Juice Cordial | 1L x 12/箱 | Beverage & Wine | |
| 6513001 | REAL Lemon Juice | 500ml x 12/箱 | Beverage & Wine | |
| 6512002 | Sunquick Orange | 700ml x 6/箱 | Beverage & Wine | |
| 6512001 | Sunquick Lemon Juice | 700ml x 6/箱 | Beverage & Wine | |
| 6511002 | Watson's Cordial Lime | 750ml x 12/箱 | Beverage & Wine | |
| 6511001 | Watson's Lemon Cordial | 1.5L x 12/箱 | Beverage & Wine | |
| 6270007 | Chrysanthemum Honey | 625ml x 12/箱 | Beverage & Wine | |
| 6270005 | Crown Sai Yung Choi Honey | 625ml x 12/箱 | Beverage & Wine | |
| 6270002 | Korean Honey Citron Tea | 1000g x 12/箱 | Beverage & Wine | |
| 6270001 | Korean Honey Madarine Orange Tea | 1000g x 12/箱 | Beverage & Wine | |
| 6521003 | Mr. Juicy Orange Juice (Silver) | 2Lit x 6/箱 | Beverage & Wine | |
| 6521002 | MJ Ambient Orange Juice | 1L x 12/箱 | Beverage & Wine | |
| 6521001 | MJ Ambient Apple Juice | 1L x 12/箱 | Beverage & Wine | |
| 6520007 | Ocean Cranberry Juice | 1L x 12/箱 | Beverage & Wine | |
| 6520005 | Kobe Kyoryuchi 100% Grapefruit Juice | 185g/罐 | Beverage & Wine | |
| 6520002 | TREE TOP Apple Juice | 64oz x 8/箱 | Beverage & Wine | |
| 6514002 | Del Monte Cranberry Juice | 874ml x 12/箱 | Beverage & Wine | |
| 6514001 | Del Monte Prune Juice | 946ml x 12/箱 | Beverage & Wine | |
| 4243204 | Dole Pineapple Juice | 240ml | Beverage & Wine | |
| 4243101 | Dole Pineapple Juice | 46oz/罐 | Beverage & Wine | |
| 3465003 | Harvest Red Tomato Juice 46OZ/tin | 46oz.罐 | Beverage & Wine | |
| 6420001 | Chaokoh Coconut Milk | 1L x 12/箱 | Beverage & Wine | |
| 6410002 | Chaokoh Coconut Milk | 400ml/罐 | Beverage & Wine | |
| 6410001 | OSC Coconut Milk | 400ml/罐 | Beverage & Wine | |
| 6831103 | VITA Pure Soya Bean Extract No Suga | 1L x 12/箱 | Beverage & Wine | |
| 6342005 | Milk Lab Oat Milk, Australia | 1L x 8/箱 | Beverage & Wine | |
| 6342004 | Milk Lab Almond Milk, Australia | 1L x 8/箱 | Beverage & Wine | |
| 6341005 | Naarmann UHT Skimmed Milk 0.3% fat, Germany | 1L x 12/箱 | Beverage & Wine | |
| 6340001 | Fred & Chloe UHT Milk | 1L x 12/箱 | Beverage & Wine | |
| 6330003 | Black & White Milk Powder | 2kg x 6/箱 | Beverage & Wine | |
| 6320003 | Eagle Condensed Milk | 350g/罐 | Beverage & Wine | |
| 6320002 | Completa Sweetened Milk Spread | 379g x 48/箱 | Beverage & Wine | |
| 6320001 | Carnation Sweetened Creamer | 388g/罐 | Beverage & Wine | |
| 6310002 | Carnation Evaporated Milk | 405g/罐 | Beverage & Wine | |
| 6310001 | Black & White Evaporated Milk | 410g/罐 | Beverage & Wine | |
| 6260005 | Milo Malt Drink Tin 1.3KG | 1.3kg/罐 | Beverage & Wine | |
| 6250002 | Cocoa Powder | 350g x 24/箱 | Beverage & Wine | |
| 6250001 | Cadbury Drinking Hot Chocolate (Eng) | 500g/罐 | Beverage & Wine | |
| 6240001 | Nescafe Instant Coffee Powder | 500g/罐 | Beverage & Wine | |
| 6230002 | Golden Mountain Almond Powder | 300g/罐 | Beverage & Wine | |
| 6220001 | Horlicks | 2kg/罐 | Beverage & Wine | |
| 6210001 | Ovaltine | 1.8kg/罐 | Beverage & Wine | |
| 6170002 | Jasmine Tea | /斤 | Beverage & Wine | |
| 6170001 | Puer Tea | /斤 | Beverage & Wine | |
| 6160002 | Green Tea Powder | 250g/包 | Beverage & Wine | |
| 6140009 | Twinings Earl Grey | 100's x 6/箱 | Beverage & Wine | |
| 6140008 | Twinings Darjeeling Tea Bags 25's | 25's x 12/箱 | Beverage & Wine | |
| 6140006 | Twinings English Breakfast Tea Bags | 100's x 6/箱 | Beverage & Wine | |
| 6140004 | Twinings Camomile Tea Bags | 25'S x 12/箱 | Beverage & Wine | |
| 6140003 | Twinings Peppermint Tea Bags | 25'S x 12/箱 | Beverage & Wine | |
| 6140002 | Twinings English Breakfast Tea Bags | 25'S x 12/箱 | Beverage & Wine | |
| 6140001 | Twinings Earl Grey Tea Bags | 25's x 12/箱 | Beverage & Wine | |
| 6130002 | Rickshaw Tea bags | 100包裝 x 12/箱 | Beverage & Wine | |
| 6130001 | Rickshaw Jasmine Tea Bags | 100包裝 x 12/箱 | Beverage & Wine | |
| 6120003 | Luk Yu Pu Erh Tea | 100包 x 10/箱 | Beverage & Wine | |
| 6120002 | Luk Yu Iron Buddha Tea Bags | 100包 x 10/箱 | Beverage & Wine | |
| 6120001 | Luk Yu Jasmine Tea Bags | 100包 x 10/箱 | Beverage & Wine | |
| 6111003 | Lipton Tea, Yellow Tin | 500g/罐 | Beverage & Wine | |
| 6111002 | Lipton Yellow Label Tea (Bag) | 450g x 12/箱 | Beverage & Wine | |
| 6111001 | Lipton Yellow Label Tea 5LB (Can) | 5磅/罐 | Beverage & Wine | |
| 6110003 | Lipton Chinese Green Tea Bags | 100小包 x 12/箱 | Beverage & Wine | |
| 6110001 | Lipton Yellow Label Tea Bags (Box) | 120小包 x 36/箱 | Beverage & Wine | |
| 8140009 | TGO Baking & Cooking Paper 618 | 45.7 x 100m/條 | Commodities & cereal product | |
| 9321002 | TGO Sesame Lotus Root Fries | 1kg x 10/箱 | Commodities & cereal product | |
| 9321001 | TGO Lotus Root Fries | 1kg x 10/箱 | Commodities & cereal product | |
| 4160003 | Crispy Meat Floss | 2.5kg x 6/箱 | Commodities & cereal product | |
| 2111007 | TGO Canola Cooking Oil | 15L/罐 | Commodities & cereal product | |
| 1211004 | Japonica Species Pearl Rice 2kg | 2kg/包 | Commodities & cereal product | |
| 1120905 | Riscossa Yellow Lasagne #95 | 500g x 12/箱 | Commodities & cereal product | |
| 1120903 | ( Baronia ) Lasagne | 500g x 12/箱 | Commodities & cereal product | |
| 1120818 | Farfalle Rigate | 500g x 12/箱 | Commodities & cereal product | |
| 1120811 | Cocciolette | 454g x 24/箱 | Commodities & cereal product | |
| 1120607 | La Molisana Linguine | 3kg x 4/箱 | Commodities & cereal product | |
| 1120604 | TGO Linguine | 500g x 24/箱 | Commodities & cereal product | |
| 1120504 | Baronia Capellini #1 | 500g x 24/箱 | Commodities & cereal product | |
| 1120412 | Penne Rigate | 500g x 24/箱 | Commodities & cereal product | |
| 1120313 | TGO Fusilli | 500g x 24/箱 | Commodities & cereal product | |
| 1120225 | TGO Steamed Rice Noodles Rolls Cut | 350g x 40/箱 | Commodities & cereal product | |
| 1120224 | TGO Ambient Rice Noodle | 500g x 30/箱 | Commodities & cereal product | |
| 1120223 | TGO Ambient Silky Rice Noodle | 500g x 30/箱 | Commodities & cereal product | |
| 1120221 | TGO Plain Macaroni | 2kg x 6/箱 | Commodities & cereal product | |
| 1120220 | (S) TGO Plain Elbow | 500g x 24/箱 | Commodities & cereal product | |
| 1120118 | (S) TGO Spaghetti (1.9mm) | 500g x 24箱 | Commodities & cereal product | |
| 1120117 | TGO Spaghetti (1.9mm) | 3kg x 4/箱 | Commodities & cereal product | |
| 1120109 | La Molisana Spaghetti (1.7mm) | 3kg x 4/箱 | Commodities & cereal product | |
| 2722001 | China Preserved Duck Eggs | /隻 | Commodities & cereal product | |
| 2721201 | Salted Egg Yolk | 12裝/包 | Commodities & cereal product | |
| 2721101 | Salted Egg Yolk (flat shape) | 12(件)裝 | Commodities & cereal product | |
| 2721002 | Salted & Preserved Duck Eggs | /隻 | Commodities & cereal product | |
| 2711001 | Fresh Eggs 2A | 360隻/箱 | Commodities & cereal product | |
| 1520008 | Kellogg's Coco Pops | 190g x 10/箱 | Commodities & cereal product | |
| 1520003 | Kelloggs's Rice Krispies | 200g x 16/箱 | Commodities & cereal product | |
| 1520001 | Pop Corn, U.S.A | 千克/包 | Commodities & cereal product | |
| 1510008 | Kelloggs Cornflake | 275g x 18/箱 | Commodities & cereal product | |
| 1422014 | TGO Organic Red Quinoa | 500g/包 | Commodities & cereal product | |
| 1422013 | TGO Organic White Quinoa | 500g/包 | Commodities & cereal product | |
| 1422012 | TGO Organic Tricolor Quinoa | 500g/包 | Commodities & cereal product | |
| 1422001 | Ideal White Oats | 800g x 12/箱 | Commodities & cereal product | |
| 1421004 | Quaker Instant Oatmeal (red bag) | 800g x 12/箱 | Commodities & cereal product | |
| 1421003 | Quaker Quick Cooking Oatmeal (blue bag) | 800g x 12/箱 | Commodities & cereal product | |
| 1421001 | Quaker Quick Cooking Oatmeal (blue can) | 800g/罐 | Commodities & cereal product | |
| 1531002 | Oreo Chocolate Sandwich Cookie | 105g x 24/箱 | Commodities & cereal product | |
| 1531001 | Oreo Mini Oreo Go Paks | 58.4g x 24/箱 | Commodities & cereal product | |
| 1530012 | Digestive Biscuits | 400g x 2 x 9/箱 | Commodities & cereal product | |
| 1530009 | Carr's table water cracker | 125g x 12/箱 | Commodities & cereal product | |
| 1530003 | Garden Marie Biscuits | 350g x 12/箱 | Commodities & cereal product | |
| 1530001 | Pacific Sesame Soda Crackers | 100g x 36/箱 | Commodities & cereal product | |
| 1321002 | Erawan Glutinous Rice Flour | 600g x 20/箱 | Commodities & cereal product | |
| 1321001 | Erawan Rice Flour | 600g x 20/箱 | Commodities & cereal product | |
| 1320015 | Showa Coup De Chance | 25kg/包 | Commodities & cereal product | |
| 1320009 | Knorr Roux | 1kg x 6/箱 | Commodities & cereal product | |
| 1320008 | Golden Medal All Purpose Flour | 5Lb x 8/箱 | Commodities & cereal product | |
| 1320006 | Uni Natural & Premium Wheat Flour - High Gluten | 600G x 30/箱 | Commodities & cereal product | |
| 1320005 | Crown Brand Flour | 50LB/包 | Commodities & cereal product | |
| 1320004 | Golden Statue Extra Sp. Wheat Flour | /斤 | Commodities & cereal product | |
| 1320003 | Swallow Mountain Fine Flour | /斤 | Commodities & cereal product | |
| 1320002 | Narcissus Flour | 50p/包 | Commodities & cereal product | |
| 1320001 | American Roses Extra Sp. Wheat Flour | 50LB/包 | Commodities & cereal product | |
| 1224003 | Couscous Medium | 500g x 12/箱 | Commodities & cereal product | |
| 1224001 | Gourmet House Brand Wild Rice | 454g x 8/箱 | Commodities & cereal product | |
| 1223002 | Curti Riso Arborio Risotto | 1kg x 10/箱 | Commodities & cereal product | |
| 1222005 | Red Glutinous Rice | 2kg x 10/箱 | Commodities & cereal product | |
| 1222003 | Golden Earth Brand Thai Brown Rice | 2kg x 10/箱 | Commodities & cereal product | |
| 1212001 | Thai Glutinous Rice | 25kg/包 | Commodities & cereal product | |
| 1211005 | Pearl Rice | 25kg/包 | Commodities & cereal product | |
| 1211001 | C.B.C.Pearl Rice | 25kg/包 | Commodities & cereal product | |
| 1211007 | Double Ram - Australian Calrose Rice | 25kg/包 | Commodities & cereal product | |
| 1210008 | Apex Premium Fragrant Rice | 25kg/包 | Commodities & cereal product | |
| 1210006 | Golden Elephant Brand Premium Jasmine Rice | 25kg/包 | Commodities & cereal product | |
| 1210005 | Golden Phoenix Thai Jasmine Rice | 25kg/包 | Commodities & cereal product | |
| 1210004 | Golden Lotus Thai Rice | 25kg/包 | Commodities & cereal product | |
| 1210003 | Golden King Lee Thai Rice | 25kg/包 | Commodities & cereal product | |
| 1210002 | Green Lingchi Brand Thai Rice | 25kg/包 | Commodities & cereal product | |
| 1210001 | *Star King* Thai Rice | 25kg/包 | Commodities & cereal product | |
| 1113203 | Fine Potato Starch Sheets | 250g x 40/箱 | Commodities & cereal product | |
| 1113012 | DONGXING Vermicelli | 500g x 25/箱 | Commodities & cereal product | |
| 1113003 | Pagoda brand Vermicelli (250g) | 250g/包 | Commodities & cereal product | |
| 1160001 | Nissin Cup Noodle | 72g x 24/箱 | Commodities & cereal product | |
| 1150005 | TGO Japanese Style Udon | 200g x 30/箱 | Commodities & cereal product | |
| 1150002 | Du Yat Udon | 200g x 30/箱 | Commodities & cereal product | |
| 1150001 | Don Don Japanese Style Udon | 200g x 30/箱 | Commodities & cereal product | |
| 1140004 | Fu Noodle | 90g x 30 x 3/扎 | Commodities & cereal product | |
| 1140003 | Indomie Migoreng Noodle | 85g x 5 x 8/箱 | Commodities & cereal product | |
| 1140002 | Shin Ramyun Noodle Soup | 120g x 40/箱 | Commodities & cereal product | |
| 1140001 | Eastward Catering Noodles | 85g x 36 x 3/扎 | Commodities & cereal product | |
| 1130001 | Nissin Seasame Oil Instant Noodle | 91g x 30 x 3/扎 | Commodities & cereal product | |
| 1112001 | Thai Rice Stick Vermicelles | 454g x 30/箱 | Commodities & cereal product | |
| 1111001 | Sun Phoenix Jiang Xi Rice Stick | 2kg x 12/箱 | Commodities & cereal product | |
| 1110010 | Aunt Moon Rice Noodle | 4Kg/箱 | Commodities & cereal product | |
| 1110004 | Chang Shou Rice Vermicelli | 400g x 40/箱 | Commodities & cereal product | |
| 1110003 | Rice Vermicelli (Thin) | 250g x 60/箱 | Commodities & cereal product | |
| 1110002 | Tai Fu Rice Vermicelli | 3kg x 6/箱 | Commodities & cereal product | |
| 1110001 | Chang Shou Rice Vermicelli | 3kg x 6/箱 | Commodities & cereal product | |
| 7180003 | Rattan Pepper Seasoning Powder | 500g/樽 | Bakery Ingredients | |
| 7180002 | Spicy Seasoning Powder | 500g/樽 | Bakery Ingredients | |
| 7180001 | Nori Seasoning Powder | 500g/樽 | Bakery Ingredients | |
| 3181103 | Beechworth Pure Honey (Australia) | 400g x 8/箱 | Bakery Ingredients | |
| 3762001 | B.A.F. Mashed Potatoes | 2.39kg/罐 | Bakery Ingredients | |
| 9800005 | Honey Wings - CP | 1kg x 10/箱 | Bakery Ingredients | |
| 9800004 | CP Spicy Chicken Middle Wing | 1kg x 10/箱 | Bakery Ingredients | |
| 9800003 | CP Golden Crispy | 1kg x 10/包 | Bakery Ingredients | |
| 9800002 | CP Knee Softbone Karaage | 1kg x 6/箱 | Bakery Ingredients | |
| 9800001 | Mexican Half Cut Middle Wing - CP | 1kg x 10/箱 | Bakery Ingredients | |
| 9610001 | Frozen Fried Dumpling | 30隻 x 6/盒 | Bakery Ingredients | |
| 5614201 | Dried Haw | /千克 | Bakery Ingredients | |
| 4450003 | Opies Cocktail Pickled Onions | 227g/樽 | Bakery Ingredients | |
| 4424001 | Capers In Vinegar, Italy | 720ml/樽 | Bakery Ingredients | |
| 4423004 | Kuhne Gherkin Relish Sweet Pickle | 350g x 6/箱 | Bakery Ingredients | |
| 4423001 | Kruger Sweet Relish | 1Gall x 4/箱 | Bakery Ingredients | |
| 4422001 | Kuhne Pickled Gherkins | 9700g/罐 | Bakery Ingredients | |
| 4421005 | Kuhne Sweet & Sour Gherkins | 670g x 12/箱 | Bakery Ingredients | |
| 4421004 | Sweet Cucumber Cornichons | 330g x 12/箱 | Bakery Ingredients | |
| 4421002 | Saporito Sweet Gherkin | 670g x 12/箱 | Bakery Ingredients | |
| 4413002 | Podium Stuffed Olives | 240g x 12/箱 | Bakery Ingredients | |
| 4412002 | Podium Pitted Queen Olives | 230g x 12/箱 | Bakery Ingredients | |
| 4412001 | Podium Plain Queen Olives | 240g x 12/箱 | Bakery Ingredients | |
| 4411002 | Pitted Black Olives Sliced | 3Kg/罐 | Bakery Ingredients | |
| 4411001 | Pitted Black Olives Sliced | 340g x 12/箱 | Bakery Ingredients | |
| 3186001 | Petals of Osmanthus with Honey | 250g x 24/箱 | Bakery Ingredients | |
| 3185201 | Sun Phoenix Maltose (Cup) | 500g/樽 | Bakery Ingredients | |
| 3185102 | Great Wall Brand Maltose | 25K/桶 | Bakery Ingredients | |
| 3185101 | Sun Phoenix Liquid Maltose | 25kg/桶 | Bakery Ingredients | |
| 3184005 | FS-Syrup Choco Bot | 24oz x 24/箱 | Bakery Ingredients | |
| 3184003 | CJ Pure Cooking Syrup | 700g x 12/箱 | Bakery Ingredients | |
| 3184002 | Log Cabin Syrup | 24oz x 12/箱 | Bakery Ingredients | |
| 3184001 | Lyle's Golden Syrup | 907g/罐 | Bakery Ingredients | |
| 3181303 | Centifloral Honey (D.H.) | 2450g x 6/箱 | Bakery Ingredients | |
| 3181302 | Giant Tree Honey | 5Lb x 6/箱 | Bakery Ingredients | |
| 3181301 | Centifloral Honey (D.H.) | 1.5kg x 6/箱 | Bakery Ingredients | |
| 3181107 | Centifloral Honey D.H.Squeeze | 540g x 18/箱 | Bakery Ingredients | |
| 3181106 | Darbo Flower Honey Dispenser, Austria | 500g x 6/箱 | Bakery Ingredients | |
| 3181101 | Pure Honey (Cup) | 10oz x 24/箱 | Bakery Ingredients | |
| 4430002 | Berryland Red Cherry with stem | 26oz x 12/箱 | Bakery Ingredients | |
| 4430001 | Berryland Red Cherry without stem | 26oz x 12/箱 | Bakery Ingredients | |
| 3170011 | Taikoo Unref Raw Cube | 1LB x 24/箱 | Bakery Ingredients | |
| 3170010 | TaiKoo Light Muscovado Sugar | 350g x 24/箱 | Bakery Ingredients | |
| 3170009 | Taikoo Dry Demerara Sugar | 350g/包 | Bakery Ingredients | |
| 3170007 | Tai Koo Sugar Syrup | 14Lb/桶 | Bakery Ingredients | |
| 3170005 | Taikoo Soft Brown Sugar | 2Lb x 12/箱 | Bakery Ingredients | |
| 3170004 | Tai Koo Granulated Sugar | 5磅 x 8/箱 | Bakery Ingredients | |
| 3170003 | Taikoo Coffee Sugar Crystal | 2Lb x 12/箱 | Bakery Ingredients | |
| 3170002 | Taikoo Icing Sugar | 1LB x 24/箱 | Bakery Ingredients | |
| 3170001 | Taikoo Sugar Cube | 1LB x 24/箱 | Bakery Ingredients | |
| 3160003 | Taikoo Icing Sugar - 30Lb | 30磅/罐 | Bakery Ingredients | |
| 3160002 | London Premium Icing Sugar | 30Lb/桶 | Bakery Ingredients | |
| 3160001 | Coconut Sugar | 300g/條 | Bakery Ingredients | |
| 3150005 | Equal Sachet | 1200's x 1/盒 | Bakery Ingredients | |
| 3150004 | Sachets Golden Sugar Crystals | 5g x 424 x 6/箱 | Bakery Ingredients | |
| 3150003 | Sachets Sugar | 7.5g x 500 x 5/箱 | Bakery Ingredients | |
| 3140001 | Brown Sugar | 600g x 50/箱 | Bakery Ingredients | |
| 3130003 | Sugar Rock Cracked | /斤 | Bakery Ingredients | |
| 3130002 | Sugar Rock(10cty) | 10斤 x 5/箱 | Bakery Ingredients | |
| 3130001 | Sugar Rock | 600g x 50/箱 | Bakery Ingredients | |
| 3120004 | Sucrose | 600g x 50/箱 | Bakery Ingredients | |
| 3120002 | Sugar Slub(10cty) | 10斤 x 5/箱 | Bakery Ingredients | |
| 3120001 | Sugar Slub | 600g x 50/箱 | Bakery Ingredients | |
| 3110001 | Korea Granulated Sugar | /斤 | Bakery Ingredients | |
| 4160002 | Meat Floss | /千克 | Bakery Ingredients | |
| 2630001 | Avoset Dessert Topping QWIP Cream | 510g x 12/箱 | Bakery Ingredients | |
| 2622202 | Avoset Pour N Whip | 2LB x 12/箱 | Bakery Ingredients | |
| 2622201 | Avoset Con. Non Dairy Creamer | 1Lit x 12/箱 | Bakery Ingredients | |
| 2621102 | Master Martini UHT Whipping Cream | 1L x 12/箱 | Bakery Ingredients | |
| 2612107 | Oldenburger UHT Whipping Cream 35% Germany | 1L x 12/箱 | Bakery Ingredients | |
| 2612105 | Anchor UHT Whip Cream | 1L x 12/箱 | Bakery Ingredients | |
| 2612104 | Anchor UHT Culinary Cream | 1L x 12/箱 | Bakery Ingredients | |
| 2540002 | Kraft Parmesan Cheese Powder | 80g/支 | Bakery Ingredients | |
| 2540001 | Grated Parmesan Cheese | 1kg/罐 | Bakery Ingredients | |
| 2532003 | Philadelphia Cream Cheese - S | 250g x 12/箱 | Bakery Ingredients | |
| 2532002 | Philadelphia Cream Cheese - L | 2kg x 8/箱 | Bakery Ingredients | |
| 2520005 | Mozzarella Cheese Shredded, France | 2.5kg x 4/箱 | Bakery Ingredients | |
| 2520004 | Anchor Mozzarella Cheese | 2kg x 6/箱 | Bakery Ingredients | |
| 2511005 | Royal Sliced Cheddar Cheese (84's), Australia | 1kg x 12/箱 | Bakery Ingredients | |
| 2511004 | Arla Sandwich Slices, Aust. | 200g x 24/箱 | Bakery Ingredients | |
| 2422101 | Romi Butterich | 7g x 400/箱 | Bakery Ingredients | |
| 2421202 | L.K.K. Margarine | 2.25kg/罐 | Bakery Ingredients | |
| 2421201 | Lam Soon Margarine | 5p/罐 | Bakery Ingredients | |
| 2412202 | Unsalted Butter | 25kg/箱 | Bakery Ingredients | |
| 2412103 | Anchor Butter, Cup | 7g x 288/箱 | Bakery Ingredients | |
| 2412102 | Anchor Salted Butter | 227g x 40/箱 | Bakery Ingredients | |
| 2311002 | Jett Lard | 15kg/桶 | Bakery Ingredients | |
| 3761005 | White Truffle Oil - Square Bottle | 250ml/樽 | Bakery Ingredients | |
| 3761003 | Black Truffle Oil, Italy | 250ml/樽 | Bakery Ingredients | |
| 2221001 | Luglio Grapessed Oil, Italy | 1L x 12/箱 | Bakery Ingredients | |
| 2210002 | Tempio Extra Virgin Olive Oil | 5L x 4/箱 | Bakery Ingredients | |
| 2124007 | LION & GLOBE Corn Oil | 2L x 6/箱 | Bakery Ingredients | |
| 2124002 | Tripod Corn oil | 2L x 6/箱 | Bakery Ingredients | |
| 2121013 | LION & GLOBE Canola Oil | 2L x 6/箱 | Bakery Ingredients | |
| 2121007 | SS Canola Oil (3L) | 3L x 4/箱 | Bakery Ingredients | |
| 2121005 | Wesson Vegetable Oil | 1GAL x 4/箱 | Bakery Ingredients | |
| 2114001 | Lion & Globe Corn Oil | 16kg | Bakery Ingredients | |
| 2111005 | Bontaste Sunflower Seed Oil | 3L x 6/箱 | Bakery Ingredients | |
| 2322001 | Crisco Shortening | 3lb/罐 | Bakery Ingredients | |
| 2115001 | Cap Bendera Cooking Oil | 17kg/罐 | Bakery Ingredients | |
| 2112003 | TGO SoyBean Cooking Oil | 13L/罐 | Bakery Ingredients | |
